Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 48kg / 106 lbs | M |
- Cleaning Tips
- Wash dark and light colors separately.
- Use a gentle machine wash.
- Do not soak.
Size Top | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 64.5 / 25.4 | 114 / 44.9 | 50.5 / 19.9 | 65.5 / 25.8 |
L | 66 / 26.0 | 118 / 46.5 | 51.5 / 20.3 | 66 / 26.0 |
XL | 67.5 / 26.6 | 122 / 48.0 | 52.5 / 20.7 | 67 / 26.4 |
Size Pants | Waist (cm/in) | Hips (cm/in) | Hem (cm/in) | Length (cm/in) |
M | 77.5 / 30.5 | 97.5 / 38.4 | 59.5 / 23.4 | 106 / 41.7 |
L | 80 / 31.5 | 100 / 39.4 | 60.5 / 23.8 | 108 / 42.5 |
XL | 82.5 / 32.5 | 102.5 / 40.4 | 61.5 / 24.2 | 110 / 43.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from November
Recently viewed