Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 44 / 17.3 | 100 / 39.4 | 59 / 23.2 | 71 / 28.0 |
M | 45.5 / 17.9 | 102 / 40.2 | 60 / 23.6 | 72 / 28.3 |
L | 47 / 18.5 | 104 / 40.9 | 61 / 24.0 | 73 / 28.7 |
XL | 48.5 / 19.1 | 106 / 41.7 | 62 / 24.4 | 74 / 29.1 |
2XL | 50 / 19.7 | 108 / 42.5 | 63 / 24.8 | 75 / 29.5 |
Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed