- Fabric/Material
- High-quality fabric
- Mild texture
- Comfortable
- Moisture absorption and breathability
- Washing Instructions
- Use neutral detergent
- Hand wash recommended
- Avoid prolonged soaking
- Wash dark and light colors separately
Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 67 / 26.4 | 114 / 44.9 | 58 / 22.8 | 50 / 19.7 |
L | 69 / 27.2 | 118 / 46.5 | 60 / 23.6 | 51 / 20.1 |
XL | 71 / 28.0 | 122 / 48.0 | 62 / 24.4 | 52 / 20.5 |
2XL | 73 / 28.7 | 126 / 49.6 | 64 / 25.2 | 53 / 20.9 |
3XL | 75 / 29.5 | 130 / 51.2 | 66 / 26.0 | 54 / 21.3 |
4XL | 77 / 30.3 | 134 / 52.8 | 68 / 26.8 | 55 / 21.7 |
5XL | 79 / 31.1 | 138 / 54.3 | 70 / 27.6 | 56 / 22.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed