Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'10" | 60kg / 132 lbs | L |
165cm / 5'5" | 48kg / 106 lbs | S |
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 102 / 40.2 | 102 / 40.2 | 28 / 11.0 |
M | 72 / 28.3 | 106 / 41.7 | 104 / 40.9 | 28 / 11.0 |
L | 76 / 29.9 | 110 / 43.3 | 106 / 41.7 | 29 / 11.4 |
XL | 80 / 31.5 | 114 / 44.9 | 108 / 42.5 | 29 / 11.4 |
XXL | 84 / 33.1 | 114 / 44.9 | 110 / 43.3 | 30 / 11.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed