Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'5" | 55kg / 121 lbs | M |
175cm / 5'7" | 60kg / 132 lbs | M |
175cm / 5'7" | 68kg / 150 lbs | L |
180cm / 5'9" | 78kg / 172 lbs | L |
182cm / 6'0" | 94kg / 207 lbs | XL |
- Wash Instructions
- Maximum washing temperature 30°C, gentle cycle
- Do not bleach
- Dry in the shade
- Iron soleplate maximum temperature 110°C, steam can cause irreversible damage
- Regular dry cleaning
Size | Waist (cm/in) | Thigh (cm/in) | Hem (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 88 / 34.6 | 35 / 13.8 | 22 / 8.7 | 100 / 39.4 |
M | 92 / 36.2 | 38 / 15.0 | 24 / 9.4 | 101 / 39.8 |
L | 96 / 37.8 | 41 / 16.1 | 26 / 10.2 | 102 / 40.2 |
XL | 100 / 39.4 | 44 / 17.3 | 28 / 11.0 | 103 / 40.6 |
2XL | 104 / 40.9 | 47 / 18.5 | 30 / 11.8 | 104 / 40.9 |
3XL | 108 / 42.5 | 50 / 19.7 | 32 / 12.6 | 105 / 41.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from All
Recently viewed