Model Info
Height | Weight | Try on size |
---|---|---|
174cm / 5'9" | 58kg / 128 lbs | M |
165cm / 5'5" | 48kg / 106 lbs | S |
- Washing Instructions
- Please refer to the washing label for details.
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 112 / 44.1 | 105 / 41.3 | 64 / 25.2 |
M | 74 / 29.1 | 116 / 45.7 | 107 / 42.1 | 66 / 26.0 |
L | 78 / 30.7 | 120 / 47.2 | 109 / 42.9 | 68 / 26.8 |
XL | 82 / 32.3 | 124 / 48.8 | 111 / 43.7 | 70 / 27.6 |
XXL | 86 / 33.9 | 128 / 50.4 | 113 / 44.5 | 72 / 28.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Newest Pants
Recently viewed