Model Info
Height | Weight | Try on size |
---|---|---|
185cm / 6'0" | 65kg / 143 lbs | XL |
165cm / 5'5" | 50kg / 110 lbs | S |
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 112 / 44.1 | 100 / 39.4 | 66 / 26.0 |
M | 72 / 28.3 | 116 / 45.7 | 102 / 40.2 | 68 / 26.8 |
L | 76 / 29.9 | 120 / 47.2 | 104 / 40.9 | 70 / 27.6 |
XL | 80 / 31.5 | 124 / 48.8 | 106 / 41.7 | 72 / 28.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed