Model Info
Height | Weight | Try on size |
---|---|---|
177cm / 5'10" | 58kg / 128 lbs | M |
- Washing Instructions
- Hand wash gently
- Iron at low temperature
- Dry flat
- Recommended dry cleaning
Size Top | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 51 / 20.08 | 125 / 49.21 | 62 / 24.41 | 74.5 / 29.33 |
L | 52.5 / 20.67 | 129 / 50.79 | 63 / 24.80 | 76.5 / 30.12 |
XL | 54 / 21.26 | 133 / 52.36 | 64 / 25.20 | 78 / 30.71 |
Size Vest | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 44 / 17.3 | 102 / 40.2 | - | 61 / 24.0 |
L | 45 / 17.7 | 106 / 41.7 | - | 63 / 24.8 |
XL | 46 / 18.1 | 110 / 43.3 | - | 65 / 25.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Co-Ords & Suit
Recently viewed