Model Info
Height | Weight | Try on size |
---|---|---|
180cm / 5'11" | 66kg / 145 lbs | L |
- Maintain Information
- Wash separately at a moderate temperature
- Do not bleach
- Iron at moderate temperature
- Hang to dry
- Do not tumble dry
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Foot (cm/in) |
---|---|---|---|---|
M | 70.5 / 27.8 | 106 / 41.7 | 55 / 21.7 | 54.5 / 21.5 |
L | 74.5 / 29.3 | 110 / 43.3 | 56 / 22.0 | 56.5 / 22.2 |
XL | 78.5 / 30.9 | 114 / 44.9 | 57 / 22.4 | 58.5 / 23.0 |
XXL | 82.5 / 32.5 | 118 / 46.5 | 58 / 22.8 | 60.5 / 23.8 |
XXXL | 86.5 / 34.1 | 122 / 48.0 | 59 / 23.2 | 62.5 / 24.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from September
Recently viewed