Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 72 cm / 28.3 in | 100 cm / 39.4 in |
M | 74 cm / 29.1 in | 106 cm / 41.7 in |
L | 76 cm / 29.9 in | 112 cm / 44.1 in |
XL | 78 cm / 30.7 in | 119 cm / 46.9 in |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Vests
Recently viewed