Model Info
Height | Weight | Try on size |
---|---|---|
174cm / 5'7" | 58kg / 128 lbs | M |
165cm / 5'5" | 48kg / 106 lbs | S |
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 102 / 40.2 | 104 / 40.9 | 58 / 22.8 |
M | 72 / 28.3 | 106 / 41.7 | 106 / 41.7 | 60 / 23.6 |
L | 76 / 29.9 | 108 / 42.5 | 108 / 42.5 | 62 / 24.4 |
XL | 80 / 31.5 | 110 / 43.3 | 110 / 43.3 | 64 / 25.2 |
XXL | 84 / 33.1 | 114 / 44.9 | 112 / 44.1 | 66 / 26.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed