Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 72 / 28.3 | 110 / 43.3 | 59 / 23.2 |
M | 74 / 29.1 | 112 / 44.1 | 61 / 24.0 |
L | 76 / 29.9 | 114 / 44.9 | 63 / 24.8 |
XL | 78 / 30.7 | 116 / 45.7 | 65 / 25.6 |
2XL | 80 / 31.5 | 118 / 46.5 | 67 / 26.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed