Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
M | 68 / 26.8 | 106 / 41.7 | 53 / 20.9 |
L | 70 / 27.6 | 110 / 43.3 | 55 / 21.7 |
XL | 72 / 28.3 | 114 / 44.9 | 57 / 22.4 |
2XL | 74 / 29.1 | 118 / 46.5 | 59 / 23.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed