Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'9" | 56kg / 123 lbs | M |
180cm / 6'11" | 60kg / 132 lbs | L |
Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 126 / 49.6 | 71 / 28.0 | 63 / 24.8 | 77 / 30.3 |
L | 130 / 51.2 | 73 / 28.7 | 65 / 25.6 | 79 / 31.1 |
XL | 134 / 52.8 | 75 / 29.5 | 67 / 26.4 | 81 / 31.9 |
2XL | 138 / 54.3 | 77 / 30.3 | 69 / 27.2 | 83 / 32.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed