Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
- Washing Instructions
- Recommended hand wash
- Do not bleach
- Do not tumble dry
- Hang dry in the shade
- Ironing temperature should not exceed 110°C
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Hem (cm/in) |
---|---|---|---|---|---|
S | 103 / 40.6 | 70 / 27.6 | 94 / 37.0 | 56 / 22.0 | 44.1 / 17.4 |
M | 105 / 41.3 | 74 / 29.1 | 98 / 38.6 | 58 / 22.8 | 45.5 / 17.9 |
L | 107 / 42.1 | 78 / 30.7 | 102 / 40.2 | 60 / 23.6 | 46.9 / 18.5 |
XL | 109 / 42.9 | 82 / 32.3 | 106 / 41.7 | 62 / 24.4 | 48.3 / 19.0 |
XXL | 111 / 43.7 | 86 / 33.9 | 110 / 43.3 | 64 / 25.2 | 49.7 / 19.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from February
Recently viewed