Size | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 50 / 19.7 | 122 / 48.0 | 27 / 10.6 | 64 / 25.2 |
L | 52 / 20.5 | 127 / 50.0 | 27 / 10.6 | 66 / 26.0 |
XL | 54 / 21.3 | 132 / 52.0 | 27 / 10.6 | 68 / 26.8 |
Size | Waistline (cm/in) | Hips (cm/in) | Hem (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 72 / 28.4 | 102 / 40.2 | 67 / 26.4 | 106 / 41.7 |
M | 76 / 29.9 | 106 / 41.7 | 69 / 27.3 | 108 / 42.5 |
L | 80 / 31.5 | 110 / 43.3 | 70 / 27.6 | 110 / 43.3 |
XL | 84 / 33.1 | 114 / 44.9 | 71 / 28.0 | 112 / 44.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Suits & Two Piece Sets
Recently viewed