- Washing Instructions
- Use neutral detergent, recommended hand wash
- Avoid exposure to sunlight, and iron with care
- Avoid soaking for too long to prevent color fading
- Wash separately from light-colored clothes
Size/top | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 66 / 26.0 | 116 / 45.7 | - | 72.5 / 28.5 |
M | 68 / 26.8 | 120 / 47.2 | - | 74.5 / 29.3 |
L | 70 / 27.6 | 124 / 48.8 | - | 76.5 / 30.1 |
XL | 72 / 28.3 | 128 / 50.4 | - | 78.5 / 30.9 |
2XL | 74 / 29.1 | 132 / 52.0 | - | 80.5 / 31.7 |
3XL | 76 / 29.9 | 136 / 53.5 | - | 82.5 / 32.5 |
Size/pants | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Hem (cm/in) |
S | 98 / 38.6 | 66 / 26.0 | 106 / 41.7 | 46 / 18.1 |
M | 100 / 39.4 | 69 / 27.2 | 110 / 43.3 | 47 / 18.5 |
L | 102 / 40.2 | 72 / 28.4 | 114 / 44.9 | 48 / 18.9 |
XL | 104 / 41.0 | 75 / 29.5 | 118 / 46.5 | 49 / 19.3 |
2XL | 106 / 41.7 | 78 / 30.7 | 122 / 48.0 | 50 / 19.7 |
3XL | 108 / 42.5 | 81 / 31.9 | 126 / 49.6 | 51 / 20.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed