Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'10" | 60kg / 132 lbs | L |
Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 61 / 24.0 | 124 / 48.8 | 65 / 25.6 | 63 / 24.8 |
L | 62 / 24.4 | 128 / 50.4 | 67 / 26.4 | 64 / 25.2 |
XL | 63 / 24.8 | 132 / 52.0 | 69 / 27.2 | 65 / 25.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del TKF1152
Más del Nueva_Ropa_Hombre
Visto recientemente