Material: 90.6% algodón, 5.9% elastano, 3.5% poliéster
Size/cm | Longitud | Caderas | Cintura |
28 US | 96 | 102 | 71 |
29 US | 97 | 104.5 | 73.5 |
30 US | 98 | 107 | 76 |
31 US | 99 | 109.5 | 78.5 |
32 US | 99.5 | 112 | 81 |
33 US | 100 | 114.5 | 83.5 |
34 US | 101 | 117 | 86 |
36 US | 102 | 123 | 92 |
38 US | 103 | 128 | 97 |
40 US | 104 | 133 | 102 |
42 US | 105 | 138 | 107 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del Todos los Nuevos
Visto recientemente