Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 68 / 26.7 | 96 / 37.8 |
M | 70 / 27.5 | 100 / 39.4 |
L | 72 / 28.3 | 104 / 40.9 |
XL | 74 / 29.1 | 108 / 42.5 |
XXL | 76 / 29.9 | 112 / 44.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del this style
Visto recientemente