Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
M | 70 / 27.6 | 110 / 43.3 | 51 / 20.1 |
L | 72 / 28.3 | 114 / 44.9 | 53 / 20.9 |
XL | 74 / 29.1 | 118 / 46.5 | 55 / 21.7 |
2XL | 76 / 29.9 | 122 / 48.0 | 57 / 22.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del this style
Visto recientemente