Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 68-72 / 26.8-28.3 | 98 / 38.6 | 56 / 22.0 | 99 / 39.0 |
M | 72-80 / 28.3-31.5 | 102 / 40.2 | 58 / 22.8 | 101 / 39.8 |
L | 76-84 / 29.9-33.1 | 106 / 41.7 | 60 / 23.6 | 102 / 40.2 |
XL | 80-88 / 31.5-34.6 | 110 / 43.3 | 63 / 24.8 | 104 / 40.9 |
2XL | 84-94 / 33.1-37.0 | 114 / 44.9 | 66 / 26.0 | 106 / 41.7 |
3XL | 88-100 / 34.6-39.4 | 120 / 47.2 | 70 / 27.6 | 107 / 42.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del this style
Visto recientemente