Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 46.5 / 18.3 | 112 / 44.1 | 60 / 23.6 | 68 / 26.8 |
L | 48 / 18.9 | 116 / 45.7 | 61 / 24.0 | 70 / 27.6 |
XL | 49.5 / 19.5 | 120 / 47.2 | 62 / 24.4 | 72 / 28.3 |
2XL | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 | 74 / 29.1 |
3XL | 52.5 / 20.7 | 128 / 50.4 | 64 / 25.2 | 76 / 29.9 |
4XL | 54 / 21.3 | 132 / 52.0 | 65 / 25.6 | 78 / 30.7 |
5XL | 55.5 / 21.9 | 136 / 53.5 | 66 / 26.0 | 80 / 31.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Más del this style
Visto recientemente