Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Hem (cm/in) |
---|---|---|---|---|
S | 66 / 26.0 | 98 / 38.6 | 96 / 37.8 | 44 / 17.3 |
M | 70 / 27.6 | 100 / 39.4 | 100 / 39.4 | 46 / 18.1 |
L | 74 / 29.1 | 102 / 40.2 | 104 / 40.9 | 48 / 18.9 |
XL | 78 / 30.7 | 104 / 40.9 | 108 / 42.5 | 50 / 19.7 |
2XL | 82 / 32.3 | 106 / 41.7 | 112 / 44.1 | 51 / 20.1 |
3XL | 86 / 33.9 | 107 / 42.1 | 116 / 45.7 | 52 / 20.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de this style
Plus de Tendances 🔥
Vu récemment