Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
- Do not bleach
- Dry flat
- Iron on low heat (40°C)
- Compatible with any
- Wash with water below 40°C
Size | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 50 / 19.7 | 122 / 48 | 64 / 25.2 | 77 / 30.3 |
M | 51 / 20.1 | 126 / 49.6 | 66 / 26.0 | 79 / 31.1 |
L | 52 / 20.5 | 130 / 51.2 | 68 / 26.8 | 81 / 31.9 |
XL | 53 / 20.9 | 134 / 52.8 | 70 / 27.6 | 83 / 32.7 |
Pants size | Waist (cm/in) | Hip (cm/in) | Hem | Length (cm/in) |
---|---|---|---|---|
M | 76 / 29.9 | 101 / 39.8 | / | 70 / 27.6 |
L | 80 / 31.5 | 104 / 40.9 | / | 72 / 28.3 |
XL | 84 / 33.1 | 107 / 42.1 | / | 74 / 29.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de this style
Plus de Nouveaux vestes et manteaux
Vu récemment