- Washing Instructions:
- Machine wash cold
- Do not bleach
- Tumble dry low
- Iron on low heat
- Do not dry-clean
Size | Shoulder (cm/in) | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 59 / 23.2 | 110 / 43.3 | 67 / 26.4 | 54 / 21.3 |
L | 60 / 23.6 | 114 / 44.9 | 68.5 / 27.0 | 55 / 21.7 |
XL | 61 / 24.0 | 118 / 46.5 | 70 / 27.6 | 56 / 22.1 |
XXL | 62 / 24.4 | 122 / 48.0 | 71.5 / 28.1 | 57 / 22.4 |
XXXL | 63 / 24.8 | 126 / 49.6 | 73 / 28.7 | 58 / 22.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de WOODSOON
Vu récemment