- Washing Instructions:
- Hand wash in cold water
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thighs (cm/in) |
---|---|---|---|---|
M | 49 / 19.3 | 72 / 28.3 | 116 / 45.7 | 62 / 24.4 |
L | 51 / 20.1 | 74 / 29.1 | 120 / 47.2 | 63 / 24.8 |
XL | 53 / 20.9 | 76 / 29.9 | 124 / 48.8 | 64 / 25.2 |
2XL | 55 / 21.7 | 78 / 30.7 | 128 / 50.4 | 65 / 25.6 |
3XL | 57 / 22.4 | 80 / 31.5 | 132 / 52.0 | 66 / 26.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed