Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 64 / 25.2 | 51 / 20.1 | 52 / 20.5 | 55 / 21.7 |
L | 65 / 25.6 | 52 / 20.5 | 53 / 20.9 | 56 / 22.0 |
XL | 66 / 26.0 | 53 / 20.9 | 54 / 21.3 | 57 / 22.4 |
2XL | 67 / 26.4 | 54 / 21.3 | 55 / 21.7 | 57 / 22.4 |
3XL | 69 / 27.2 | 56 / 22.0 | 57 / 22.4 | 58 / 22.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da this style
Altro da Cardigan / Maglioni / Maglieria
Visualizzati di recente