Model Info
Height | Weight | Try on size |
---|---|---|
158cm / 5'2" | 45Kg | L |
Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 68 / 26.8 | 130 / 51.2 | 61 / 24.0 | 58 / 22.8 |
L | 70 / 27.6 | 134 / 52.8 | 62 / 24.4 | 59 / 23.2 |
XL | 72 / 28.3 | 138 / 54.3 | 63 / 24.8 | 60 / 23.6 |
XXL | 74 / 29.1 | 142 / 55.9 | 64 / 25.2 | 61 / 24.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da this style
Visualizzati di recente