- Washing Instruction
-
- Use neutral detergent
- Hand washing is recommended
- Do not bleach, expose to the sun, dry clean, or iron at high temperatures
- Avoid soaking for too long
- Wash dark and light colors separately
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 69 / 27.2 | 124 / 48.8 | 55 / 21.7 | 58.5 / 23.0 |
L | 70 / 27.6 | 128 / 50.4 | 56.5 / 22.2 | 59.5 / 23.4 |
XL | 71 / 28.0 | 132 / 52.0 | 58 / 22.8 | 60.5 / 23.8 |
2XL | 72 / 28.3 | 136 / 53.5 | 59.5 / 23.4 | 61.5 / 24.2 |
3XL | 73 / 28.7 | 140 / 55.1 | 61 / 24.0 | 62.5 / 24.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Jakker & Frakker
Recently viewed