- Fabric Details
- 96.8% Polyester Fiber
- 3.2% Spandex
- Washing Instructions
- Hand wash at a maximum temperature of 40°C
- Do not bleach
- Hang to dry
Size Short | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 54.5 / 21.5 | 112 / 44.1 | 65.5 / 25.8 | 52 / 20.5 |
M | 55.9 / 22.0 | 116 / 45.7 | 66.5 / 26.2 | 52.8 / 20.8 |
L | 57.3 / 22.6 | 120 / 47.2 | 67.5 / 26.6 | 53.6 / 21.1 |
Size Long | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 54.5 / 21.5 | 108 / 42.5 | 90.5 / 35.6 | 52 / 20.5 |
M | 55.9 / 22.0 | 112 / 44.1 | 92 / 36.2 | 52.8 / 20.8 |
L | 57.3 / 22.6 | 116 / 45.7 | 93.5 / 36.8 | 53.6 / 21.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Nyeste jakker og frakker
Recently viewed