Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 47kg / 104 lbs | M |
- Product Information
- Loose fit
- Black/Gray
- Dark and light colors should be washed separately, wash gently, do not soak
- Composition: 80% acetate 20% cotton
Size/pants | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Hem (cm/in) |
---|---|---|---|---|
M | 74 / 29.1 | 108 / 42.5 | 117 / 46.1 | 55 / 21.7 |
L | 78 / 30.7 | 110 / 43.3 | 121 / 47.6 | 57 / 22.4 |
XL | 82 / 32.3 | 112 / 44.1 | 125 / 49.2 | 59 / 23.2 |
Size/top | Shoulder Width (cm/in) | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) |
M | 47 / 18.5 | 74 / 29.1 | 128 / 50.4 | 64 / 25.2 |
L | 49 / 19.3 | 76 / 29.9 | 132 / 52.0 | 65 / 25.6 |
XL | 51 / 20.1 | 78 / 30.7 | 136 / 53.5 | 66 / 26.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Nyeste jakker og frakker
Recently viewed