Model Info
Height | Weight | Try on size |
---|---|---|
182cm / 6'0" | 62kg / 137 lbs | M |
173cm / 5'8" | 45kg / 99 lbs | M |
- Wash with water below 40°C
- Do not bleach
- Dry flat
- Iron on low heat (below 40°C)
- Compatible with any detergent
Size | Cheat (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 112 / 44.1 | 18 / 7.1 | 58.5 / 23.0 | 71.5 / 28.1 |
S | 116 / 45.7 | 18.5 / 7.3 | 59.5 / 23.4 | 73 / 28.7 |
M | 120 / 47.2 | 19 / 7.5 | 60.5 / 23.8 | 74.5 / 29.3 |
L | 124 / 48.8 | 19.5 / 7.7 | 61.5 / 24.2 | 76 / 29.9 |
XL | 128 / 50.4 | 20 / 7.9 | 62.5 / 24.6 | 77.5 / 30.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed