Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 67.5 / 26.6 | 58 / 22.8 | 57.8 / 22.8 | 56.1 / 22.1 |
M | 69.5 / 27.4 | 60 / 23.6 | 59 / 23.2 | 57.3 / 22.6 |
L | 71.5 / 28.1 | 62 / 24.4 | 60.2 / 23.7 | 58.5 / 23.0 |
XL | 73.5 / 28.9 | 64 / 25.2 | 61.4 / 24.2 | 59.7 / 23.5 |
2XL | 75.5 / 29.7 | 66 / 26.0 | 62.6 / 24.6 | 60.9 / 24.0 |
*Measurements are taken by laying the product flat and may vary 1-3 cm due to manual measurement.
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Najowsze kurtki i płaszcze
Recently viewed