Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|
S | 55.5 / 21.9 | 124 / 48.8 | 69 / 27.2 | 57 / 22.4 |
M | 57 / 22.4 | 128 / 50.4 | 71 / 28.0 | 58 / 22.8 |
L | 58.5 / 23.0 | 132 / 52.0 | 73 / 28.7 | 59 / 23.2 |
XL | 60 / 23.6 | 136 / 53.5 | 75 / 29.5 | 60 / 23.6 |
XXL | 61.5 / 24.2 | 140 / 55.1 | 77 / 30.3 | 61 / 24.0 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Najowsze kurtki i płaszcze
Recently viewed