- Washing Instructions:
- Hand wash in cold water
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Trousers (cm/in) |
---|---|---|---|---|
M | 101 / 39.8 | 67 / 26.4 | 104 / 40.9 | 44 / 17.3 |
L | 103 / 40.6 | 67 / 26.4 | 108 / 42.5 | 46 / 18.1 |
XL | 105 / 41.3 | 68 / 26.8 | 112 / 44.1 | 48 / 18.9 |
2XL | 107 / 42.1 | 68 / 26.8 | 116 / 45.7 | 50 / 19.7 |
3XL | 108 / 42.5 | 69 / 27.2 | 120 / 47.2 | 52 / 20.5 |
4XL | 109 / 42.9 | 69 / 27.2 | 124 / 48.8 | 54 / 21.3 |
5XL | 110 / 43.3 | 69 / 27.2 | 128 / 50.4 | 56 / 22.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mais de Seoul Vogue
Visto recentemente