Model Info
Height | Weight | Try on size |
---|---|---|
180cm / 6'1" | 77.5kg / 171 lbs | L |
- Washing Instructions
- Maximum washing temperature 30°C, mild process
- Do not bleach
- Hang to dry in the shade
- Iron at maximum soleplate temperature of 110°C
- Regular dry cleaning
Size/top | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 50 / 19.7 | 114 / 44.9 | 63 / 24.8 | 75 / 29.5 |
L | 51.5 / 20.3 | 119 / 46.9 | 64 / 25.2 | 76.2 / 30.0 |
XL | 53 / 20.9 | 124 / 48.8 | 65 / 25.6 | 77.4 / 30.5 |
Size/shorts | Length (cm/in) | Waist (cm/in) | Hem (cm/in) | Thighs (cm/in) |
M | 52 / 20.5 | 75-83 / 29.5-32.7 | 68 / 26.7 | - |
L | 53 / 20.9 | 80.5-88.5 / 31.7-43.8 | 71 / 28.0 | - |
XL | 54 / 21.3 | 86-94 / 33.9-37.0 | 74 / 29.1 | - |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Você também pode gostar
Mais de 15 March
Visualizados recentemente