Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 124 / 48.8 | 70 / 27.6 | 60 / 23.6 | 54 / 21.3 |
L | 128 / 50.4 | 72 / 28.3 | 62 / 24.4 | 55 / 21.7 |
XL | 132 / 52.0 | 74 / 29.1 | 64 / 25.2 | 56 / 22.0 |
2XL | 136 / 53.5 | 76 / 29.9 | 66 / 26.0 | 57 / 22.4 |
3XL | 140 / 55.1 | 78 / 30.7 | 68 / 26.8 | 58 / 22.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mais de Artsman
Visto recentemente