Model Info
Height | Weight | Try on size |
---|---|---|
183cm / 6'0" | 62kg / 137 lbs | L |
- Fabric Info
- 92% polyester, 8% spandex
- Care Instructions
- Hand wash recommended; if using a washing machine, use a laundry bag
- Do not wring forcefully to avoid deformation
- Do not bleach wool/knitwear; keep out of direct sunlight while drying
- Do not soak for a long time
- Wash dark and light-colored clothes separately
- For cotton and large items, dry cleaning is recommended
Size/top | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
S | 75 / 29.5 | 118 / 46.5 | 61 / 24.0 | 49 / 19.3 |
M | 77 / 30.3 | 122 / 48.0 | 62 / 24.4 | 50.5 / 19.9 |
L | 79 / 31.1 | 126 / 49.6 | 63 / 24.8 | 52 / 20.5 |
XL | 81 / 31.9 | 130 / 51.2 | 64 / 25.2 | 53.5 / 21.1 |
Size/pants | Waist (cm/in) | Hip (cm/in) | Hem (cm/in) | Length (cm/in) |
S | 66 / 26.0 | 102 / 40.2 | 53 / 20.9 | 102 / 40.2 |
M | 70 / 27.6 | 106 / 41.7 | 55 / 21.7 | 104 / 40.9 |
L | 74 / 29.1 | 110 / 43.3 | 57 / 22.4 | 106 / 41.7 |
XL | 78 / 30.7 | 114 / 44.9 | 59 / 23.2 | 108 / 42.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Nyaste jackor och kappor
Recently viewed