サイズ | 胸囲 (cm/インチ) | 肩幅 (cm/インチ) | 丈 (cm/インチ) | 袖丈 (cm/インチ) |
---|---|---|---|---|
S | 124 / 48.8 | 46.5 / 18.3 | 71 / 28.0 | / |
M | 128 / 50.4 | 48 / 18.9 | 73 / 28.7 | / |
L | 132 / 52.0 | 49.5 / 19.5 | 75 / 29.5 | / |
XL | 136 / 53.5 | 51 / 20.1 | 77 / 30.3 | / |
2XL | / | / | / | / |
“手動測定のため、,誤差,が生じる場合がありますので、ご了承ください。”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed