Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 71 / 27.9 | 116 / 45.7 | 54 / 21.3 |
M | 73 / 28.7 | 120 / 47.2 | 56 / 22.0 |
L | 75 / 29.5 | 124 / 48.8 | 58 / 22.8 |
XL | 77 / 30.3 | 128 / 50.4 | 60 / 23.6 |
2XL | 79 / 31.1 | 132 / 52.0 | 62 / 24.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de this style
Vu récemment