Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Hem (cm/in) |
---|---|---|---|---|
S | 50 / 19.7 | 69 / 27.2 | 112 / 44.1 | 29 / 11.4 |
M | 51 / 20.1 | 72 / 28.3 | 116 / 45.7 | 30 / 11.8 |
L | 53 / 20.9 | 75 / 29.5 | 120 / 47.2 | 31 / 12.2 |
XL | 54 / 21.3 | 78 / 30.7 | 124 / 48.8 | 32 / 12.6 |
2XL | 56 / 22.0 | 81 / 31.9 | 128 / 50.4 | 33 / 13.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da this style
Visualizzati di recente