Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | L |
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 69 / 27.2 | 80 / 31.5 |
M | 71 / 28.0 | 82 / 32.3 |
L | 73 / 28.7 | 84 / 33.1 |
XL | 75 / 29.5 | 86 / 33.9 |
2XL | 77 / 30.3 | 88 / 34.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da this style
Visualizzati di recente