Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Waist (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|
M | 60 / 23.6 | 98 / 38.6 | 72 / 28.3 |
L | 64 / 25.2 | 99 / 39.0 | 74 / 29.1 |
XL | 68 / 26.8 | 100 / 39.4 | 76 / 29.9 |
2XL | 72 / 28.3 | 101 / 39.8 | 78 / 30.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da this style
Visualizzati di recente