- Fabric Information
- 90% white duck down
Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 49.5 / 19.5 | 120 / 47.2 | 67 / 26.4 | 61 / 24.0 |
L | 51 / 20.1 | 124 / 48.8 | 69 / 27.2 | 62 / 24.4 |
XL | 52.5 / 20.7 | 128 / 50.4 | 71 / 28.0 | 63 / 24.8 |
XXL | 54 / 21.3 | 132 / 52.0 | 73 / 28.7 | 64 / 25.2 |
XXXL | 57 / 22.4 | 136 / 53.5 | 75 / 29.5 | 65 / 25.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed